Darksoul Mulechain twentytwo
Last updated
110 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (100) 290 | ||||
Focus | (10) 200 | ||||
Self | (10) 200 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
Trained Skills | ? | |||
Alchemy | 371 | |||
Arcane Lore | 275 | |||
Armor Tinkering | 408 | |||
Assess Creature | 208 | |||
Assess Person | 208 | |||
Cooking | 371 | |||
Creature Enchantment | 308 | |||
Deception | 208 | |||
Dirty Fighting | 401 | |||
Dual Wield | 401 | |||
Finesse Weapons | 401 | |||
Fletching | 371 | |||
Healing | 371 | |||
Heavy Weapons | 401 | |||
Item Enchantment | 308 | |||
Item Tinkering | 453 | |||
Jump | 498 | |||
Leadership | 208 | |||
Life Magic | 308 | |||
Light Weapons | 401 | |||
Lockpick | 371 | |||
Loyalty | 208 | |||
Magic Defense | 265 | |||
Magic Item Tinkering | 408 | |||
Mana Conversion | 275 | |||
Melee Defense | 401 | |||
Missile Defense | 324 | |||
Missile Weapons | 353 | |||
Recklessness | 401 | |||
Run | 498 | |||
Salvaging | 208 | |||
Shield | 498 | |||
Sneak Attack | 401 | |||
Summoning | 341 | |||
Two Handed Combat | 401 | |||
Void Magic | 308 | |||
War Magic | 308 | |||
Weapon Tinkering | 453 |
Name |
Swashbuckler |
Silars | |||
Followers: 1 | Rank: 1 | ||
MONARCH | |||
Silars | |||
Followers: 38 | |||
PATRON | |||
Tuona Darksoul Mule Chain four | |||
VASSALS | |||
Banshee Darksoul |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Might of the Seventh Mule | 5 |
Shadow of the Seventh Mule | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-09-08T23:43:41+00:00 |
Deaths | 0 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |